Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
I need help figuring out how to finally obtain Bachelors, advice appreciated
#20
(05-20-2023, 06:01 PM)dadof3 Wrote: Location: South Carolina, USA
Your Age: 35
What kind of degree do you want?: I’m currently a Cybersecurity and Information Assurance major at WGU but I’m trying to see how I can finish my bachelors fastest at this point, I’m really struggling to get a couple of these remaining required certifications and will likely need to change my major and I’m feeling really stuck. I really just need to finish my bachelors and move on with life. I’d probably like to pursue a masters in history or English eventually. I’m considering something like TESU/Excelsior/COSC that might take a lot of my credits and let me just finish out some sort of bachelors quickly. I’m a freelance writer mostly focused in tech and music which I intend to keep growing with. I also just love history and English and have thought about eventually becoming an adjunct professor or similar. The current goal is just to have something to show for the time and money I’ve spent on trying to get through a bachelors, I feel like I keep hitting walls and not finishing and I’m frustrated. 


Current Regional Accredited Credits:
I have an AAS in Computer Technology - Information Systems Specialistfrom Trident Technical College in Charleston, SC
(https://www.tridenttech.edu/catalog2023/...alist.html)

From WGU I also have successfully completed:


Network and Security - Applications
Fundamentals of information security
Networks
Introduction to Cryptography
Legal issues in information security
Emerging Technologies in Cybersecurity
Data Management - Applications
Digital forensics in cybersecurity

Managing Information Security
Any certifications or military experience?
CompTIA A+ 
CompTIA Network+
CompTIA Security+
Jira Fundamentals Badge Atlassian
Confluence Fundamentals Badge Atlassian
Budget: as cheap as possible, I’m on financial aid with WGU but I’ve nearly maxed out Pell. I’m also married with 3 kids and a dog. 
Commitments: family and work, but there’s flexibility to study 
Dedicated time to study: several hours per day/night
Timeline: I really would like to be finished by the end of the year if at all possible
Tuition assistance/reimbursement: nope, I’m self employed 

ETA
Trying to find my actual AAS coursework, this is what transferred to WGU:
ETA: Couldn’t figure out how to attach photo. 

Have requested transcript for AAS to give fuller picture of my credits. It should arrive within 3 days. 

ETA AAS Transcript:

CPT 167 Intro to Programmi A 3.00 3.00 3.00 12.00000 10/21/15-12/13/15

CPT 172 Microcomputer Data B 3.00 3.00 3.00 9.00000 10/21/15-12/13/15

CPT 220 e-Commerce A 3.00 3.00 3.00 12.00000 10/21/15-12/13/15

IST 220 Data Communication A 3.00 3.00 3.00 12.00000 08/24/15-10/12/15

ENG 101 English Compositio A 3.00 3.00 3.00 12.00000 08/24/15-10/12/15

CPT 102 Basic Computer Con A 3.00 3.00 3.00 12.00000 08/24/15-10/12/15

Fall 2015 Semester Totals: 18.00 18.00 18.00 69.0000 GPA = 3.8333

Cumulative Totals: 18.00 18.00 18.00 69.0000 GPA = 3.8333

ENG 205 English Literature B 3.00 3.00 3.00 9.00000 03/14/16-05/01/16

PSY 201 General Psychology B 3.00 3.00 3.00 9.00000 03/14/16-05/01/16

HIS 101 Western Civilizati A 3.00 3.00 3.00 12.00000 03/14/16-05/01/16

ENG 102 English Compositio B 3.00 3.00 3.00 9.00000 01/11/16-02/29/16

Spring 2016 Semester Totals: 12.00 12.00 12.00 39.0000 GPA = 3.2500

Cumulative Totals: 30.00 30.00 30.00 108.0000 GPA = 3.6000

PHI 101 Introduction to Ph C 3.00 3.00 3.00 6.00000 10/18/16-12/11/16

ANT 101 General Anthropolo B 3.00 3.00 3.00 9.00000 08/22/16-10/10/16

HIS 201 American History t A 3.00 3.00 3.00 12.00000 08/22/16-10/10/16

MUS 105 Music Appreciation A 3.00 3.00 3.00 12.00000 08/22/16-10/10/16

Fall 2016 Semester Totals: 12.00 12.00 12.00 39.0000 GPA = 3.2500

Cumulative Totals: 42.00 42.00 42.00 147.0000 GPA = 3.5000

CPT 187 Object-Oriented Lo W 3.00 0.00 0.00 0.00000 08/27/18-10/15/18

CPT 162 Intro to Web Page W 3.00 0.00 0.00 0.00000 10/23/18-12/16/18

IST 190 LINUX Essentials B 3.00 3.00 3.00 9.00000 08/27/18-10/15/18

CPT 264 Systems and Proced W 3.00 0.00 0.00 0.00000 10/23/18-12/16/18

CPT 242 Database C 3.00 3.00 3.00 6.00000 08/27/18-10/15/18

Fall 2018 Semester Totals: 15.00 6.00 6.00 15.0000 GPA = 2.5000

Cumulative Totals: 57.00 48.00 48.00 162.0000 GPA = 3.3750

IST 191 LINUX System Admin B 3.00 3.00 3.00 9.00000 03/12/19-04/29/19

CPT 114 Computers and Prog A 3.00 3.00 3.00 12.00000 01/14/19-03/04/19

IST 161 Intro to Network A B 3.00 3.00 3.00 9.00000 03/12/19-04/29/19

MGT 270 Managerial Communi B 3.00 3.00 3.00 9.00000 01/14/19-03/04/19

CPT 162 Intro to Web Page A 3.00 3.00 3.00 12.00000 03/12/19-04/29/19

Spring 2019 Semester Totals: 15.00 15.00 15.00 51.0000 GPA = 3.4000

------- ------- ------------------ --- - ------ ------ ------ -------- -----------------

Cumulative Totals: 72.00 63.00 63.00 213.0000 GPA = 3.3810

CPT 282 Information System W 3.00 0.00 0.00 0.00000 05/28/19-06/26/19

IDS 109 First Year Experie B 3.00 3.00 3.00 9.00000 05/28/19-08/05/19

CPT 179 Microcomputer Word B 3.00 3.00 3.00 9.00000 07/08/19-08/06/19

CPT 264 Systems and Proced B 3.00 3.00 3.00 9.00000 07/08/19-08/06/19

CPT 270 Advanced Microcomp B 3.00 3.00 3.00 9.00000 05/28/19-06/26/19

CPT 174 Microcomputer Spre C 3.00 3.00 3.00 6.00000 07/08/19-08/06/19

ECO 210 Macroeconomics A 3.00 3.00 3.00 12.00000 05/06/19-05/24/19

Summer 2019 Semester Totals: 21.00 18.00 18.00 54.0000 GPA = 3.0000

Cumulative Totals: 93.00 81.00 81.00 267.0000 GPA = 3.2963

IST 166 Network Fundamenta A 3.00 3.00 3.00 12.00000 08/26/19-10/14/19

CPT 180 Shell Scripting B 3.00 3.00 3.00 9.00000 10/23/19-12/15/19

CPT 209 Computer Systems M B 3.00 3.00 3.00 9.00000 08/26/19-10/14/19

MAT 120 Probability and St C 3.00 3.00 3.00 6.00000 08/26/19-10/14/19

Fall 2019 Semester Totals: 12.00 12.00 12.00 36.0000 GPA = 3.0000

Cumulative Totals: 105.00 93.00 93.00 303.0000 GPA = 3.2581
TOTALS: CRED.ATT = 105.00 CRED.CPT = 93.00 CRED.GPA= 93.00 GRADE.PTS = 303.0000 GPA = 3.2581

(05-20-2023, 08:30 PM)dfrecore Wrote: COSC is out, that was done long ago.

Between TESU and EU, EU has more space for free electives in the BLS degree.  But TESU's BALS might be an option (and maybe you can do the BALS w/Concentration in CompSci).  They also have a degree in English, and one in History - both can be done via alt-credit I think.

I would also look at UMPI's YourPace CBE program.  They have a BLS degree with tons of space for free electives, and you can choose between multiple minors/concentrations.  They also have English and History degrees.

Between those 3, I think you can get a degree quickly.

Also, if you list your credits you've done at Trident Tech, that would be more helpful.  We need to see all of your credits.

AAS transcript:

CPT 167 Intro to Programmi A 3.00 3.00 3.00 12.00000 10/21/15-12/13/15
CPT 172 Microcomputer Data B 3.00 3.00 3.00 9.00000 10/21/15-12/13/15
CPT 220 e-Commerce A 3.00 3.00 3.00 12.00000 10/21/15-12/13/15
IST 220 Data Communication A 3.00 3.00 3.00 12.00000 08/24/15-10/12/15
ENG 101 English Compositio A 3.00 3.00 3.00 12.00000 08/24/15-10/12/15
CPT 102 Basic Computer Con A 3.00 3.00 3.00 12.00000 08/24/15-10/12/15
Fall 2015 Semester Totals: 18.00 18.00 18.00 69.0000 GPA = 3.8333
Cumulative Totals: 18.00 18.00 18.00 69.0000 GPA = 3.8333
ENG 205 English Literature B 3.00 3.00 3.00 9.00000 03/14/16-05/01/16
PSY 201 General Psychology B 3.00 3.00 3.00 9.00000 03/14/16-05/01/16
HIS 101 Western Civilizati A 3.00 3.00 3.00 12.00000 03/14/16-05/01/16
ENG 102 English Compositio B 3.00 3.00 3.00 9.00000 01/11/16-02/29/16
Spring 2016 Semester Totals: 12.00 12.00 12.00 39.0000 GPA = 3.2500
Cumulative Totals: 30.00 30.00 30.00 108.0000 GPA = 3.6000
PHI 101 Introduction to Ph C 3.00 3.00 3.00 6.00000 10/18/16-12/11/16
ANT 101 General Anthropolo B 3.00 3.00 3.00 9.00000 08/22/16-10/10/16
HIS 201 American History t A 3.00 3.00 3.00 12.00000 08/22/16-10/10/16
MUS 105 Music Appreciation A 3.00 3.00 3.00 12.00000 08/22/16-10/10/16
Fall 2016 Semester Totals: 12.00 12.00 12.00 39.0000 GPA = 3.2500
Cumulative Totals: 42.00 42.00 42.00 147.0000 GPA = 3.5000
CPT 187 Object-Oriented Lo W 3.00 0.00 0.00 0.00000 08/27/18-10/15/18
CPT 162 Intro to Web Page W 3.00 0.00 0.00 0.00000 10/23/18-12/16/18
IST 190 LINUX Essentials B 3.00 3.00 3.00 9.00000 08/27/18-10/15/18
CPT 264 Systems and Proced W 3.00 0.00 0.00 0.00000 10/23/18-12/16/18
CPT 242 Database C 3.00 3.00 3.00 6.00000 08/27/18-10/15/18
Fall 2018 Semester Totals: 15.00 6.00 6.00 15.0000 GPA = 2.5000
Cumulative Totals: 57.00 48.00 48.00 162.0000 GPA = 3.3750
IST 191 LINUX System Admin B 3.00 3.00 3.00 9.00000 03/12/19-04/29/19
CPT 114 Computers and Prog A 3.00 3.00 3.00 12.00000 01/14/19-03/04/19
IST 161 Intro to Network A B 3.00 3.00 3.00 9.00000 03/12/19-04/29/19
MGT 270 Managerial Communi B 3.00 3.00 3.00 9.00000 01/14/19-03/04/19
CPT 162 Intro to Web Page A 3.00 3.00 3.00 12.00000 03/12/19-04/29/19
Spring 2019 Semester Totals: 15.00 15.00 15.00 51.0000 GPA = 3.4000
------- ------- ------------------ --- - ------ ------ ------ -------- -----------------
Cumulative Totals: 72.00 63.00 63.00 213.0000 GPA = 3.3810
CPT 282 Information System W 3.00 0.00 0.00 0.00000 05/28/19-06/26/19
IDS 109 First Year Experie B 3.00 3.00 3.00 9.00000 05/28/19-08/05/19
CPT 179 Microcomputer Word B 3.00 3.00 3.00 9.00000 07/08/19-08/06/19
CPT 264 Systems and Proced B 3.00 3.00 3.00 9.00000 07/08/19-08/06/19
CPT 270 Advanced Microcomp B 3.00 3.00 3.00 9.00000 05/28/19-06/26/19
CPT 174 Microcomputer Spre C 3.00 3.00 3.00 6.00000 07/08/19-08/06/19
ECO 210 Macroeconomics A 3.00 3.00 3.00 12.00000 05/06/19-05/24/19
Summer 2019 Semester Totals: 21.00 18.00 18.00 54.0000 GPA = 3.0000
Cumulative Totals: 93.00 81.00 81.00 267.0000 GPA = 3.2963
IST 166 Network Fundamenta A 3.00 3.00 3.00 12.00000 08/26/19-10/14/19
CPT 180 Shell Scripting B 3.00 3.00 3.00 9.00000 10/23/19-12/15/19
CPT 209 Computer Systems M B 3.00 3.00 3.00 9.00000 08/26/19-10/14/19
MAT 120 Probability and St C 3.00 3.00 3.00 6.00000 08/26/19-10/14/19
Fall 2019 Semester Totals: 12.00 12.00 12.00 36.0000 GPA = 3.0000
Cumulative Totals: 105.00 93.00 93.00 303.0000 GPA = 3.2581
TOTALS: CRED.ATT = 105.00 CRED.CPT = 93.00 CRED.GPA= 93.00 GRADE.PTS = 303.0000 GPA = 3.2581

(05-22-2023, 09:36 AM)bjcheung77 Wrote: @dadof3, LevelUP pretty much stated what I wanted to point out.  You can try switching to the BSIT degree and see what remaining courses are required.  If you think you can complete those courses versus continuing with the program, do so.  If you can't and must change, then see if you would like the UMPI BABA PM&IS, I wouldn't shoot for a BLS unless it's an absolute last resort.
This makes a lot of sense, thank you!

(05-22-2023, 01:44 AM)rachel83az Wrote: English and History at UMPI take slightly longer because of the more involved papers/projects.

Keep in mind that a session at UMPI is 2 months and costs $1400. If it takes you 3 sessions, that'd be $4200. You might have to do more classes at UMPI, but 3 sessions would still be cheaper than an extra 6-month WGU term. 4 sessions would be about the same price as WGU.
That makes sense and that’s a really good point comparing the costs, thanks!
Reply


Messages In This Thread
RE: I need help figuring out how to finally obtain Bachelors, advice appreciated - by dadof3 - 05-24-2023, 09:52 AM

Possibly Related Threads...
Thread Author Replies Views Last Post
  Masters degree advice for IT (EU based) dafnay 4 240 11-05-2024, 02:06 PM
Last Post: jg_nuy
  Degree plan advice - Impossible to realize hakjack 11 795 10-30-2024, 06:19 PM
Last Post: bjcheung77
  Associates by HS graduation… Guidance appreciated acamp 16 1,486 10-23-2024, 06:55 AM
Last Post: P226mem
  Advice needed - Non-Citizen; US L1 Visa; Want to go into Supply Chain Management themellopez 6 367 10-22-2024, 01:53 AM
Last Post: bjcheung77
  UoPeople to UMPI - Seeking Advice on Completing Bachelor’s Degree Robotik 3 297 10-21-2024, 12:50 PM
Last Post: bjcheung77
  UMPI BLS degree planning advice MCMDF79 13 1,108 10-20-2024, 01:39 AM
Last Post: MCMDF79
  17 years old | BA in Criminal Justice | Planning Advice madds_72 5 495 10-07-2024, 10:06 PM
Last Post: bjcheung77
Question Request for Advice on Selecting a University for My Bachelor's Degree Evoluvin 11 861 09-29-2024, 02:00 AM
Last Post: Evoluvin
  Degree advice pls starsfan33 9 610 09-24-2024, 12:13 AM
Last Post: starsfan33
  Tamuc & WGU planning advice onward25 10 604 09-23-2024, 11:15 PM
Last Post: bjcheung77

Forum Jump:


Users browsing this thread: 14 Guest(s)