The following is a list of what I've done so far towards my degree. The courses on the right are what I've completed. The only section I have left is my area of study.
+---------------------------------------------------------------+-----+------+-----------------------------------------------+
| REQUIREMENTS | CR | SRC | COURSE
+---------------------------------------------------------------+-----+------+-----------------------------------------------+
| I. General Education Requirements | 60 |
| A. Intellectual and Practical Skills | 15 |
| English Composition I | 3 | SL | English Composition I |
| English Composition II | 3 | SL | English Composition II |
| Oral Communication | 3 | SL | Intro to Communication |
| Quantitative Literacy | 3 | ALKS | Precalculus |
| Information Literacy | 3 | CLEP | Analyz. & Int. Literature (A) |
| B. Civic and Global Learning | 9 |
| Diversity | 3 | SL | Cultural Anthropology |
| Ethics | 3 | SL | Business Ethics |
| Civic Engagement | 3 | SL | American Government |
| C. Humanities/Social Sciences | 12 |
| Humanities/Social Sciences | 3 | CLEP | Analyz. & Int. Literature (B) |
| Humanities/Social Sciences | 3 | SL | Macroeconomics |
| Humanities/Social Sciences | 3 | SL | Western Civilization |
| Humanities/Social Sciences | 3 | SL | US History I |
| D. Understanding the Physical and Natural World | 4 |
| Understanding the Physical and Natural World | 4 | SL | Introduction to C++ Programming |
| E. General Education Electives | 20 |
| Cornerstone: Lifelong Learning Strategies | 1 | TESU | Cornerstone |
| General Education Electives | 3 | ALKS | College Algebra with Trigonometry |
| General Education Electives | 3 | ALKS | Intermediate Algebra |
| General Education Electives | 3 | CLEP | Information Systems and Computer Applications |
| General Education Electives | 3 | CLEP | Human Growth and Development |
| General Education Electives | 3 | SL | Organizational Behavior |
| General Education Electives | 3 | SL | Environmental Science |
| General Education Electives | 1 | SL | Sociology (A) |
| II. Area of Study: Mathematics | 33 |
| A. Required Courses | 15 |
| Calculus I (Differential Calculus) | 3 | SL | General Calculus I (A) |
| Calculus II (Integral Calculus) | 3 | SL | General Calculus II (A) |
| Calculus III (Multivariate Calculus) | 3 |
| Linear Algebra (calc-based)(prereq. of calc in desc.) | 3 |
| Probability/Statistics | 3 | ALKS | Intro Stats for Behavioral Sciences |
| B. Capstone | 3 |
| LIB-495 Liberal Arts Capstone | 3 | TESU | Capstone |
| C. Mathematics Electives | 15 |
| Mathematics Electives | 1 | SL | General Calculus I (B) |
| Mathematics Electives | 1 | SL | General Calculus II (B) |
| |
| D. Requirements |
| Courses transferred to Thomas Edison State College |
| are equated to the following levels: 100, 200, 300 or |
| 400. A minimum of 18 credits equating to 300 or 400 |
| are required. |
| |
| III. Free Electives | 27 |
| Free Electives | 2 | SL | Sociology (B) |
| Free Electives | 2 | TEEX | Cyber Security for Business Professionals |
| Free Electives | 2 | TEEX | Cyber Security for Everyone |
| Free Electives | 2 | TEEX | Cyber Security for IT Professionals |
| Free Electives | 1 | SPH | Developing Effective Teams |
| Free Electives | 1 | SPH | Essentials of Managing Conflicts |
| Free Electives | 2 | INST | Ethics |
| Free Electives | 2 | CPR | Microsoft Excel |
| Free Electives | 2 | CPR | Microsoft Word |
| Free Electives | 2 | CPR | Microsoft Power Point |
| Free Electives | 3 | CPR | Other |
| Free Electives | 3 | CPR | Other |
| Free Electives | 3 | CPR | Other |
| Free Electives | 0 | ALKS | Trigonometry (duplicate) |
| Free Electives | 0 | ALKS | College Algebra (duplicate) |
+---------------------------------------------------------------+-----+------+-----------------------------------------------+
+---------------------------------------------------------------+-----+------+-----------------------------------------------+
| REQUIREMENTS | CR | SRC | COURSE
+---------------------------------------------------------------+-----+------+-----------------------------------------------+
| I. General Education Requirements | 60 |
| A. Intellectual and Practical Skills | 15 |
| English Composition I | 3 | SL | English Composition I |
| English Composition II | 3 | SL | English Composition II |
| Oral Communication | 3 | SL | Intro to Communication |
| Quantitative Literacy | 3 | ALKS | Precalculus |
| Information Literacy | 3 | CLEP | Analyz. & Int. Literature (A) |
| B. Civic and Global Learning | 9 |
| Diversity | 3 | SL | Cultural Anthropology |
| Ethics | 3 | SL | Business Ethics |
| Civic Engagement | 3 | SL | American Government |
| C. Humanities/Social Sciences | 12 |
| Humanities/Social Sciences | 3 | CLEP | Analyz. & Int. Literature (B) |
| Humanities/Social Sciences | 3 | SL | Macroeconomics |
| Humanities/Social Sciences | 3 | SL | Western Civilization |
| Humanities/Social Sciences | 3 | SL | US History I |
| D. Understanding the Physical and Natural World | 4 |
| Understanding the Physical and Natural World | 4 | SL | Introduction to C++ Programming |
| E. General Education Electives | 20 |
| Cornerstone: Lifelong Learning Strategies | 1 | TESU | Cornerstone |
| General Education Electives | 3 | ALKS | College Algebra with Trigonometry |
| General Education Electives | 3 | ALKS | Intermediate Algebra |
| General Education Electives | 3 | CLEP | Information Systems and Computer Applications |
| General Education Electives | 3 | CLEP | Human Growth and Development |
| General Education Electives | 3 | SL | Organizational Behavior |
| General Education Electives | 3 | SL | Environmental Science |
| General Education Electives | 1 | SL | Sociology (A) |
| II. Area of Study: Mathematics | 33 |
| A. Required Courses | 15 |
| Calculus I (Differential Calculus) | 3 | SL | General Calculus I (A) |
| Calculus II (Integral Calculus) | 3 | SL | General Calculus II (A) |
| Calculus III (Multivariate Calculus) | 3 |
| Linear Algebra (calc-based)(prereq. of calc in desc.) | 3 |
| Probability/Statistics | 3 | ALKS | Intro Stats for Behavioral Sciences |
| B. Capstone | 3 |
| LIB-495 Liberal Arts Capstone | 3 | TESU | Capstone |
| C. Mathematics Electives | 15 |
| Mathematics Electives | 1 | SL | General Calculus I (B) |
| Mathematics Electives | 1 | SL | General Calculus II (B) |
| |
| D. Requirements |
| Courses transferred to Thomas Edison State College |
| are equated to the following levels: 100, 200, 300 or |
| 400. A minimum of 18 credits equating to 300 or 400 |
| are required. |
| |
| III. Free Electives | 27 |
| Free Electives | 2 | SL | Sociology (B) |
| Free Electives | 2 | TEEX | Cyber Security for Business Professionals |
| Free Electives | 2 | TEEX | Cyber Security for Everyone |
| Free Electives | 2 | TEEX | Cyber Security for IT Professionals |
| Free Electives | 1 | SPH | Developing Effective Teams |
| Free Electives | 1 | SPH | Essentials of Managing Conflicts |
| Free Electives | 2 | INST | Ethics |
| Free Electives | 2 | CPR | Microsoft Excel |
| Free Electives | 2 | CPR | Microsoft Word |
| Free Electives | 2 | CPR | Microsoft Power Point |
| Free Electives | 3 | CPR | Other |
| Free Electives | 3 | CPR | Other |
| Free Electives | 3 | CPR | Other |
| Free Electives | 0 | ALKS | Trigonometry (duplicate) |
| Free Electives | 0 | ALKS | College Algebra (duplicate) |
+---------------------------------------------------------------+-----+------+-----------------------------------------------+