Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
TESU BA Mathematics Area of Study Courses
#6
Thumbs Up 
Hey guys thanks for the great info it was very helpful. I also found some interesting things in your signatures too, so thanks. Love the community here.

I compiled the following table of courses from the info you guys mentioned and from TESU's course catalog. I took StraighterLine's Calc 1 and 2 for 4 credits each and now I'm just wondering if you guys had any insight into which of those courses would be the easiest and quickest. As a disclaimer, I don't know which of these courses are accepted for credit as TESU and I don't know if there's any duplicate courses either. I'm trying to finish this degree so I can Apply to a B&M college for furthering my education and I know the deadline is around April to apply with an undergraduate degree.

I hope this table can help others too.


+--------------+------------------------------------------------------+-------------+-----+
|  COURSE ID   |                        COURSE                        |   SOURCE    | LVL |
+--------------+------------------------------------------------------+-------------+-----+
| MATH200      | Discrete Mathematics                                 | APU/AMU     | L   |
| MATH210      | Linear Algebra                                       | APU/AMU     | L   |
| MATH220      | Calculus III                                         | APU/AMU     | L   |
| MATH227      | Data Analysis and Presentation                       | APU/AMU     | L   |
| MATH239      | Differential Equations                               | APU/AMU     | L   |
| MATH240      | Statistics                                           | APU/AMU     | L   |
| MATH302      | Real Analysis                                        | APU/AMU     | U   |
| MATH305      | Mathematical Modeling                                | APU/AMU     | U   |
| MATH320      | Linear Regression I                                  | APU/AMU     | U   |
| MATH325      | Probability Theory with Applications                 | APU/AMU     | U   |
| MATH328      | Linear Optimization                                  | APU/AMU     | U   |
| MATH330      | Non Parametric Statistics                            | APU/AMU     | U   |
| MATH335      | Multivariate Statistics                              | APU/AMU     | U   |
| MATH340      | Mathematics History and Development                  | APU/AMU     | U   |
| MATH360      | Inventory Models and Systems                         | APU/AMU     | U   |
| MATH375      | Design of Experiments                                | APU/AMU     | U   |
| MATH410      | Graph Theory                                         | APU/AMU     | U   |
| MATH412      | Operational Simulation                               | APU/AMU     | U   |
| MATH415      | Topology                                             | APU/AMU     | U   |
| MATH418      | Set Theory                                           | APU/AMU     | U   |
| MATH419      | Linear Regression II                                 | APU/AMU     | U   |
| MATH431      | Stochastic Processes                                 | APU/AMU     | U   |
| MATH440      | Principles of Applied Mathematics                    | APU/AMU     | U   |
| MATH460      | Measurement Theory                                   | APU/AMU     | U   |
| MATH470      | Senior Seminar in Mathematics                        | APU/AMU     | U   |
| MATH499      | Plane Geometry                                       | APU/AMU     | U   |
| MATU 098     | Discrete Structures                                  | Wescott     | L   |
| MATU 251     | Calculus 3                                           | Wescott     | L   |
| MATU 117     | Linear Algebra                                       | Wescott     | L   |
| MATU 211     | Methods of Proof in Mathematics                      | Wescott     | L   |
| MATU 220     | Abstract Algebra                                     | Wescott     | L   |
| MATU 310     | Concepts in Math and Quantitative Analysis           | Wescott     | U   |
| MAT-301      | Into to Geometry                                     | Coopersmith | U   |
| Geometry 101 | Geometry 101: Into to Geometry                       | Study.com   | L   |
| Math 108     | Discrete Mathematics                                 | Study.com   | L   |
| MATH 1029    | Introduction to Contemporary Mathematics             | LSU         | L   |
| MATH 1431    | Calculus with Business and Economic Applications     | LSU         | L   |
| MATH 1550    | Analytic Geometry and Calculus I                     | LSU         | L   |
| MATH 1552    | Analytic Geometry and Calculus II                    | LSU         | L   |
| MATH 2057    | Multidimensional Calculus                            | LSU         | L   |
| MATH 2085    | Linear Algebra                                       | LSU         | L   |
| MATH 2090    | Elementary Differential Equations and Linear Algebra | LSU         | L   |
| MATH 3355    | Probability                                          | LSU         | U   |
| MAT-105      | Applied Liberal Arts Mathematics                     | TESU        | L   |
| MAT-119      | Quantitative Business Analysis                       | TESU        | L   |
| MAT-270      | Discrete Mathematics                                 | TESU        | L   |
| MAT-301      | History of Mathematics                               | TESU        | U   |
| MAT-321      | Linear Algebra                                       | TESU        | U   |
| MAT-331      | Calculus III                                         | TESU        | U   |
| MAT-332      | Calculus IV                                          | TESU        | U   |
| MAT-351      | Mathematical Modeling                                | TESU        | U   |
| MAT-361      | College Geometry                                     | TESU        | U   |
| MAT-401      | Mathematical Logic                                   | TESU        | U   |
+--------------+------------------------------------------------------+-------------+-----+
[-] The following 1 user Likes Anon's post:
  • bluebooger
Reply


Messages In This Thread
RE: TESU BA Mathematics Area of Study Courses - by Anon - 12-06-2018, 02:52 PM

Possibly Related Threads...
Thread Author Replies Views Last Post
  TESU does not accept IELTS? Brasdor 1 176 11-02-2024, 05:05 PM
Last Post: davewill
  TESU BA CS RA Credits Brasdor 8 435 11-02-2024, 06:20 AM
Last Post: Brasdor
  TESU BSBA Degree plan beastboy 2 173 11-01-2024, 11:33 PM
Last Post: bjcheung77
Question TESU max transfers from non 4 year credits? danyfondue10 3 297 10-30-2024, 06:58 PM
Last Post: bjcheung77
  TESU BA Computer Science Degree [need advice] cranegameing 11 680 10-30-2024, 06:50 PM
Last Post: bjcheung77
  Where can I find course “BUS 210 Quantitative Skills for Business” outside TESU to lucillegyl 11 1,361 10-26-2024, 09:23 AM
Last Post: bjcheung77
  I screwed up courses!! Help! dimkagord 3 331 10-26-2024, 09:08 AM
Last Post: bjcheung77
  TESU New Website LevelUP 12 1,073 10-13-2024, 12:47 AM
Last Post: Pats20
  Credly and Non ACE Certs > TESU credit? mbcummings 9 718 10-12-2024, 12:18 PM
Last Post: bjcheung77
  TESU Theater Arts/BSBA Entrepreneurship vs UMPI's Accounting or Hist/PoliSci trying2grad 14 1,534 10-10-2024, 10:19 AM
Last Post: trying2grad

Forum Jump:


Users browsing this thread: 5 Guest(s)