<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Online Degrees and CLEP and DSST Exam Prep Discussion - What does this Flashcard mean or Do this math problem for me]]></title>
		<link>https://degreeforum.net/mybb/</link>
		<description><![CDATA[Online Degrees and CLEP and DSST Exam Prep Discussion - https://degreeforum.net/mybb]]></description>
		<pubDate>Sun, 25 Oct 2026 13:21:07 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[What is the meaning of 123123?]]></title>
			<link>https://degreeforum.net/mybb/Thread-What-is-the-meaning-of-123123</link>
			<pubDate>Sun, 28 May 2023 23:04:07 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://degreeforum.net/mybb/member.php?action=profile&uid=85255">LevelUP</a>]]></dc:creator>
			<guid isPermaLink="false">https://degreeforum.net/mybb/Thread-What-is-the-meaning-of-123123</guid>
			<description><![CDATA[What is the meaning of 123123?]]></description>
			<content:encoded><![CDATA[What is the meaning of 123123?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[The hardest kind of math is...]]></title>
			<link>https://degreeforum.net/mybb/Thread-The-hardest-kind-of-math-is</link>
			<pubDate>Thu, 27 Apr 2023 22:45:13 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://degreeforum.net/mybb/member.php?action=profile&uid=85255">LevelUP</a>]]></dc:creator>
			<guid isPermaLink="false">https://degreeforum.net/mybb/Thread-The-hardest-kind-of-math-is</guid>
			<description><![CDATA[<span style="font-weight: bold;" class="mycode_b">Toilet Paper math</span><br />
<img src="https://i.imgflip.com/7jrhu1.jpg" loading="lazy"  alt="[Image: 7jrhu1.jpg]" class="mycode_img" />]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;" class="mycode_b">Toilet Paper math</span><br />
<img src="https://i.imgflip.com/7jrhu1.jpg" loading="lazy"  alt="[Image: 7jrhu1.jpg]" class="mycode_img" />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[How Many Months Has a Day When a Week Is Monthly per Day?]]></title>
			<link>https://degreeforum.net/mybb/Thread-How-Many-Months-Has-a-Day-When-a-Week-Is-Monthly-per-Day</link>
			<pubDate>Fri, 15 Apr 2022 13:02:16 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://degreeforum.net/mybb/member.php?action=profile&uid=85255">LevelUP</a>]]></dc:creator>
			<guid isPermaLink="false">https://degreeforum.net/mybb/Thread-How-Many-Months-Has-a-Day-When-a-Week-Is-Monthly-per-Day</guid>
			<description><![CDATA[So...<br />
<br />
How Many Months Has a Day When a Week Is Monthly per Day?<br />
<br />
NO, you can't Google it.<br />
<br />
Guesses?]]></description>
			<content:encoded><![CDATA[So...<br />
<br />
How Many Months Has a Day When a Week Is Monthly per Day?<br />
<br />
NO, you can't Google it.<br />
<br />
Guesses?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[If 5 + 8 = 12. Then what does 8 + 5 = ?]]></title>
			<link>https://degreeforum.net/mybb/Thread-If-5-8-12-Then-what-does-8-5</link>
			<pubDate>Tue, 12 Apr 2022 13:24:27 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://degreeforum.net/mybb/member.php?action=profile&uid=85255">LevelUP</a>]]></dc:creator>
			<guid isPermaLink="false">https://degreeforum.net/mybb/Thread-If-5-8-12-Then-what-does-8-5</guid>
			<description><![CDATA[If 5 + 8 = 12. Then what does 8 + 5 = ?<br />
<br />
Answer?]]></description>
			<content:encoded><![CDATA[If 5 + 8 = 12. Then what does 8 + 5 = ?<br />
<br />
Answer?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[A complex probability question]]></title>
			<link>https://degreeforum.net/mybb/Thread-A-complex-probability-question</link>
			<pubDate>Fri, 03 Dec 2021 14:33:18 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://degreeforum.net/mybb/member.php?action=profile&uid=104389">Number_Theory</a>]]></dc:creator>
			<guid isPermaLink="false">https://degreeforum.net/mybb/Thread-A-complex-probability-question</guid>
			<description><![CDATA[<span style="color: #1d1d1d;" class="mycode_color"><span style="font-size: medium;" class="mycode_size"><span style="font-family: -apple-system, system-ui, BlinkMacSystemFont;" class="mycode_font">There is a box with 2324784 bullets. Balls are divided into 5 groop and there is a definition for each groop and how many balls and what is the probability of getting each groop. The game with the return of the balls</span></span></span><br />
<span style="color: #1d1d1d;" class="mycode_color"><span style="font-size: medium;" class="mycode_size"><span style="font-family: -apple-system, system-ui, BlinkMacSystemFont;" class="mycode_font">There is a box with 2324784 bullets. Balls are divided into 5 groop and there is a definition for each groop and how many balls and what is the probability of getting each groop. The game with the return of the balls<br />
<br />
List the probability and quantity<br />
<br />
groop 1 906192 0.389796213<br />
groop 2 1006880 0.433106904<br />
groop 3 143840 0.061872415<br />
groop 7 215760 0.092808622<br />
groop 8 52112 0.022415846<br />
<br />
Question: Is it possible to calculate the best groop probability for any amount of games- 2324784 games<br />
<br />
Actions I performed and i failed<br />
<br />
Making a probability tree impossible<br />
1- The tree grows mediocre 5 options 25 options 125 options and so on<br />
<br />
2. Binomial distribution - After 500 can not be calculated<br />
<br />
3. Ramsey theory - very complex<br />
<br />
If there is anyone sharp here I would love to hear a new theory<br />
<br />
Thank you to all respondents</span></span></span>]]></description>
			<content:encoded><![CDATA[<span style="color: #1d1d1d;" class="mycode_color"><span style="font-size: medium;" class="mycode_size"><span style="font-family: -apple-system, system-ui, BlinkMacSystemFont;" class="mycode_font">There is a box with 2324784 bullets. Balls are divided into 5 groop and there is a definition for each groop and how many balls and what is the probability of getting each groop. The game with the return of the balls</span></span></span><br />
<span style="color: #1d1d1d;" class="mycode_color"><span style="font-size: medium;" class="mycode_size"><span style="font-family: -apple-system, system-ui, BlinkMacSystemFont;" class="mycode_font">There is a box with 2324784 bullets. Balls are divided into 5 groop and there is a definition for each groop and how many balls and what is the probability of getting each groop. The game with the return of the balls<br />
<br />
List the probability and quantity<br />
<br />
groop 1 906192 0.389796213<br />
groop 2 1006880 0.433106904<br />
groop 3 143840 0.061872415<br />
groop 7 215760 0.092808622<br />
groop 8 52112 0.022415846<br />
<br />
Question: Is it possible to calculate the best groop probability for any amount of games- 2324784 games<br />
<br />
Actions I performed and i failed<br />
<br />
Making a probability tree impossible<br />
1- The tree grows mediocre 5 options 25 options 125 options and so on<br />
<br />
2. Binomial distribution - After 500 can not be calculated<br />
<br />
3. Ramsey theory - very complex<br />
<br />
If there is anyone sharp here I would love to hear a new theory<br />
<br />
Thank you to all respondents</span></span></span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[CSM Learn Facts and Requirements]]></title>
			<link>https://degreeforum.net/mybb/Thread-CSM-Learn-Facts-and-Requirements</link>
			<pubDate>Mon, 28 Dec 2020 02:41:29 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://degreeforum.net/mybb/member.php?action=profile&uid=0">Seagull</a>]]></dc:creator>
			<guid isPermaLink="false">https://degreeforum.net/mybb/Thread-CSM-Learn-Facts-and-Requirements</guid>
			<description><![CDATA[Is anyone taking longer on this?<br />
Does it follow a pattern?<br />
<hr class="mycode_hr" />
<blockquote class="mycode_quote"><cite><span> (12-27-2020, 09:41 PM)</span>Seagull Wrote:  <a href="https://degreeforum.net/mybb/Thread-CSM-Learn-Facts-and-Requirements?pid=326051#pid326051" class="quick_jump"></a></cite>Is anyone taking longer on this?<br />
Does it follow a pattern?</blockquote><br />
Even following the step by step, the final answers contradict logic and their own suggestions.<br />
<br />
NEI questions<br />
AND/OR<br />
<br />
did anyone else find these type of problems harder or trickier?<br />
<img src="https://degreeforum.net/mybb/images/smilies/huh.png" alt="Huh" title="Huh" class="smilie smilie_17" /> <br />
<br />
It's not even actual math.]]></description>
			<content:encoded><![CDATA[Is anyone taking longer on this?<br />
Does it follow a pattern?<br />
<hr class="mycode_hr" />
<blockquote class="mycode_quote"><cite><span> (12-27-2020, 09:41 PM)</span>Seagull Wrote:  <a href="https://degreeforum.net/mybb/Thread-CSM-Learn-Facts-and-Requirements?pid=326051#pid326051" class="quick_jump"></a></cite>Is anyone taking longer on this?<br />
Does it follow a pattern?</blockquote><br />
Even following the step by step, the final answers contradict logic and their own suggestions.<br />
<br />
NEI questions<br />
AND/OR<br />
<br />
did anyone else find these type of problems harder or trickier?<br />
<img src="https://degreeforum.net/mybb/images/smilies/huh.png" alt="Huh" title="Huh" class="smilie smilie_17" /> <br />
<br />
It's not even actual math.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Polymorphism]]></title>
			<link>https://degreeforum.net/mybb/Thread-Polymorphism</link>
			<pubDate>Sat, 10 Aug 2019 16:41:20 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://degreeforum.net/mybb/member.php?action=profile&uid=91961">will1030</a>]]></dc:creator>
			<guid isPermaLink="false">https://degreeforum.net/mybb/Thread-Polymorphism</guid>
			<description><![CDATA[I'm studying for my natural sciences exam and using some of the Bio questions. It keeps talking about polymorphism in the Principles of Evolution flashcards. I've tried to figure out what polymorphism is, but whenever I think I've got it figure out, another flashcard pops up that makes no sense based on my current understanding. Is there some easy-to-understand video or explanation that I'm missing? Does anyone have a solid understanding of it that can help me?]]></description>
			<content:encoded><![CDATA[I'm studying for my natural sciences exam and using some of the Bio questions. It keeps talking about polymorphism in the Principles of Evolution flashcards. I've tried to figure out what polymorphism is, but whenever I think I've got it figure out, another flashcard pops up that makes no sense based on my current understanding. Is there some easy-to-understand video or explanation that I'm missing? Does anyone have a solid understanding of it that can help me?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Math Help]]></title>
			<link>https://degreeforum.net/mybb/Thread-Math-Help--32713</link>
			<pubDate>Fri, 21 Jun 2019 03:04:48 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://degreeforum.net/mybb/member.php?action=profile&uid=85707">Giantzebra</a>]]></dc:creator>
			<guid isPermaLink="false">https://degreeforum.net/mybb/Thread-Math-Help--32713</guid>
			<description><![CDATA[Does anyone know how to solve this problem? (attached)<br />
<br />
<img src="https://degreeforum.net/mybb/images/attachtypes/pdf.png" title="Adobe Acrobat PDF" border="0" alt=".pdf" />
&nbsp;&nbsp;<a href="attachment.php?aid=2822" target="_blank" title="">problem.pdf</a> (Size: 80.99 KB / Downloads: 14)
]]></description>
			<content:encoded><![CDATA[Does anyone know how to solve this problem? (attached)<br />
<br />
<img src="https://degreeforum.net/mybb/images/attachtypes/pdf.png" title="Adobe Acrobat PDF" border="0" alt=".pdf" />
&nbsp;&nbsp;<a href="attachment.php?aid=2822" target="_blank" title="">problem.pdf</a> (Size: 80.99 KB / Downloads: 14)
]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Question of college algebra]]></title>
			<link>https://degreeforum.net/mybb/Thread-Question-of-college-algebra</link>
			<pubDate>Wed, 01 May 2019 04:08:30 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://degreeforum.net/mybb/member.php?action=profile&uid=87620">inertia2018</a>]]></dc:creator>
			<guid isPermaLink="false">https://degreeforum.net/mybb/Thread-Question-of-college-algebra</guid>
			<description><![CDATA[Can someone explain how the values of x and y are 30 and -9? This question is from instantcert, college algebra test.<br />
<br />
<br />
Solve for x and y:<br />
<br />
<img src="http://www.instantcertonline.com/members2/algebra/p5q40.png" loading="lazy"  alt="[Image: p5q40.png]" class="mycode_img" /><br />
Solve for x and y:<br />
<br />
Correct answer: 30, -9.<br />
<br />
I had the answer as 6, -3.]]></description>
			<content:encoded><![CDATA[Can someone explain how the values of x and y are 30 and -9? This question is from instantcert, college algebra test.<br />
<br />
<br />
Solve for x and y:<br />
<br />
<img src="http://www.instantcertonline.com/members2/algebra/p5q40.png" loading="lazy"  alt="[Image: p5q40.png]" class="mycode_img" /><br />
Solve for x and y:<br />
<br />
Correct answer: 30, -9.<br />
<br />
I had the answer as 6, -3.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[flash cards]]></title>
			<link>https://degreeforum.net/mybb/Thread-flash-cards--31153</link>
			<pubDate>Fri, 25 Jan 2019 00:31:27 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://degreeforum.net/mybb/member.php?action=profile&uid=87773">ACI</a>]]></dc:creator>
			<guid isPermaLink="false">https://degreeforum.net/mybb/Thread-flash-cards--31153</guid>
			<description><![CDATA[I'm sorry - but I can't find the flash cards anywhere on the site?? Can someone direct me to them.<br />
Thanks!]]></description>
			<content:encoded><![CDATA[I'm sorry - but I can't find the flash cards anywhere on the site?? Can someone direct me to them.<br />
Thanks!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[HELP!!]]></title>
			<link>https://degreeforum.net/mybb/Thread-HELP--29957</link>
			<pubDate>Sun, 29 Jul 2018 18:32:36 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://degreeforum.net/mybb/member.php?action=profile&uid=85707">Giantzebra</a>]]></dc:creator>
			<guid isPermaLink="false">https://degreeforum.net/mybb/Thread-HELP--29957</guid>
			<description><![CDATA[Find the symmetry of the function f(x) = absolute value of x+3. Options are x axis, y axis, y = -3, or x=-3. I thought the answer was none - but I don't see that as an option!?!?]]></description>
			<content:encoded><![CDATA[Find the symmetry of the function f(x) = absolute value of x+3. Options are x axis, y axis, y = -3, or x=-3. I thought the answer was none - but I don't see that as an option!?!?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[SL Accounting Question]]></title>
			<link>https://degreeforum.net/mybb/Thread-SL-Accounting-Question</link>
			<pubDate>Fri, 06 Jul 2018 19:51:43 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://degreeforum.net/mybb/member.php?action=profile&uid=80913">Mab81</a>]]></dc:creator>
			<guid isPermaLink="false">https://degreeforum.net/mybb/Thread-SL-Accounting-Question</guid>
			<description><![CDATA[Ok, i feel stupid. I have worked in accounts payable and receivable for over a decade and never have i seen something like this. How is "fourteen hundred million" even a number? I didn't even know what numbers to use to calculate  the ROA because I had no idea what they meant by &#36;1400 million. Wouldn't that actually be in the billions? Can anyone explain this please?<br />
<br />
"Reebok's net income of &#36;117 million and average assets of &#36;1,400 million results in a return on assets of 8.36%."]]></description>
			<content:encoded><![CDATA[Ok, i feel stupid. I have worked in accounts payable and receivable for over a decade and never have i seen something like this. How is "fourteen hundred million" even a number? I didn't even know what numbers to use to calculate  the ROA because I had no idea what they meant by &#36;1400 million. Wouldn't that actually be in the billions? Can anyone explain this please?<br />
<br />
"Reebok's net income of &#36;117 million and average assets of &#36;1,400 million results in a return on assets of 8.36%."]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[What is the dried leaves of cannabis called?]]></title>
			<link>https://degreeforum.net/mybb/Thread-What-is-the-dried-leaves-of-cannabis-called</link>
			<pubDate>Sun, 03 Sep 2017 00:28:54 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://degreeforum.net/mybb/member.php?action=profile&uid=72664">Joeman200</a>]]></dc:creator>
			<guid isPermaLink="false">https://degreeforum.net/mybb/Thread-What-is-the-dried-leaves-of-cannabis-called</guid>
			<description><![CDATA[I'm having trouble finding the answer to this one.   The websites I've accessed are either to scientific or focus on just getting high.<br />
<br />
I thought the leaves were discarded.   I found out that the main leaves are called water leaves and the leaves close to the cash are called sugar leaves.<br />
<br />
Anyway, what are the dried leaves called?  I thought I've heard a term for it before on COPS...]]></description>
			<content:encoded><![CDATA[I'm having trouble finding the answer to this one.   The websites I've accessed are either to scientific or focus on just getting high.<br />
<br />
I thought the leaves were discarded.   I found out that the main leaves are called water leaves and the leaves close to the cash are called sugar leaves.<br />
<br />
Anyway, what are the dried leaves called?  I thought I've heard a term for it before on COPS...]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[What % of young deaths are caused by nicotine]]></title>
			<link>https://degreeforum.net/mybb/Thread-What-of-young-deaths-are-caused-by-nicotine</link>
			<pubDate>Sun, 03 Sep 2017 00:23:57 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://degreeforum.net/mybb/member.php?action=profile&uid=72664">Joeman200</a>]]></dc:creator>
			<guid isPermaLink="false">https://degreeforum.net/mybb/Thread-What-of-young-deaths-are-caused-by-nicotine</guid>
			<description><![CDATA[I'm having trouble researching this one. I can't seem to find the percentage of "young" (premature) deaths.]]></description>
			<content:encoded><![CDATA[I'm having trouble researching this one. I can't seem to find the percentage of "young" (premature) deaths.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Intro to Stats]]></title>
			<link>https://degreeforum.net/mybb/Thread-Intro-to-Stats</link>
			<pubDate>Fri, 12 May 2017 03:24:22 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://degreeforum.net/mybb/member.php?action=profile&uid=77334">Lilpuglover</a>]]></dc:creator>
			<guid isPermaLink="false">https://degreeforum.net/mybb/Thread-Intro-to-Stats</guid>
			<description><![CDATA[Need some help with stats! It's the last math class I need for my psych degree. Willing to ship you a king cake from Louisiana or a painting of my pugs as compensation. Private message me if you're able to help!]]></description>
			<content:encoded><![CDATA[Need some help with stats! It's the last math class I need for my psych degree. Willing to ship you a king cake from Louisiana or a painting of my pugs as compensation. Private message me if you're able to help!]]></content:encoded>
		</item>
	</channel>
</rss>