02-11-2024, 01:41 PM
In short... Noticed slowness issues today, so I did a ping and tracert like last time...
Here's the info, very similar to post #3, as hop #13 seems to be missing that server.
Microsoft Windows [Version 10.0.22000.2538]
© Microsoft Corporation. All rights reserved.
ping degreeforum.net
Pinging degreeforum.net [67.225.168.56] with 32 bytes of data:
Reply from 67.225.168.56: bytes=32 time=79ms TTL=56
Reply from 67.225.168.56: bytes=32 time=79ms TTL=56
Reply from 67.225.168.56: bytes=32 time=80ms TTL=56
Reply from 67.225.168.56: bytes=32 time=80ms TTL=56
Ping statistics for 67.225.168.56:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 79ms, Maximum = 80ms, Average = 79ms
tracert degreeforum.net
Tracing route to degreeforum.net [67.225.168.56]
over a maximum of 30 hops:
4 6 ms 7 ms 6 ms be-205-pe12.seattle.wa.ibone.comcast.net [173.167.57.213]
5 6 ms 6 ms 6 ms be-2112-cs01.seattle.wa.ibone.comcast.net [96.110.34.129]
6 6 ms 6 ms 6 ms be-1111-cr11.seattle.wa.ibone.comcast.net [96.110.47.178]
7 32 ms 31 ms 31 ms be-301-cr11.champa.co.ibone.comcast.net [96.110.36.209]
8 32 ms 31 ms 32 ms be-1311-cs03.champa.co.ibone.comcast.net [96.110.37.201]
9 33 ms 31 ms 32 ms be-1313-cr13.champa.co.ibone.comcast.net [96.110.37.234]
10 32 ms 32 ms 31 ms be-304-cr13.1601milehigh.co.ibone.comcast.net [96.110.36.206]
11 31 ms 32 ms 31 ms be-1113-cs01.1601milehigh.co.ibone.comcast.net [96.110.39.97]
12 32 ms 31 ms 32 ms be-1111-cr11.1601milehigh.co.ibone.comcast.net [96.110.39.66]
13 * * * Request timed out.
14 56 ms 56 ms 54 ms be-1121-cs21.350ecermak.il.ibone.comcast.net [68.86.82.241]
15 55 ms 58 ms 56 ms be-2103-pe03.350ecermak.il.ibone.comcast.net [96.110.37.18]
16 77 ms 78 ms 77 ms as32244-pe03.350ecermak.il.ibone.comcast.net [50.242.150.130]
17 81 ms 81 ms 81 ms lw-dc2-core1-nexus-eth3-19.rtr.liquidweb.com [209.59.157.224]
18 80 ms 81 ms 80 ms lw-dc2-dist3.rtr.liquidweb.com [209.59.157.101]
19 82 ms 80 ms 80 ms host3.degreeforum.net [67.225.168.56]
Trace complete.
Here's the info, very similar to post #3, as hop #13 seems to be missing that server.
Microsoft Windows [Version 10.0.22000.2538]
© Microsoft Corporation. All rights reserved.
ping degreeforum.net
Pinging degreeforum.net [67.225.168.56] with 32 bytes of data:
Reply from 67.225.168.56: bytes=32 time=79ms TTL=56
Reply from 67.225.168.56: bytes=32 time=79ms TTL=56
Reply from 67.225.168.56: bytes=32 time=80ms TTL=56
Reply from 67.225.168.56: bytes=32 time=80ms TTL=56
Ping statistics for 67.225.168.56:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 79ms, Maximum = 80ms, Average = 79ms
tracert degreeforum.net
Tracing route to degreeforum.net [67.225.168.56]
over a maximum of 30 hops:
4 6 ms 7 ms 6 ms be-205-pe12.seattle.wa.ibone.comcast.net [173.167.57.213]
5 6 ms 6 ms 6 ms be-2112-cs01.seattle.wa.ibone.comcast.net [96.110.34.129]
6 6 ms 6 ms 6 ms be-1111-cr11.seattle.wa.ibone.comcast.net [96.110.47.178]
7 32 ms 31 ms 31 ms be-301-cr11.champa.co.ibone.comcast.net [96.110.36.209]
8 32 ms 31 ms 32 ms be-1311-cs03.champa.co.ibone.comcast.net [96.110.37.201]
9 33 ms 31 ms 32 ms be-1313-cr13.champa.co.ibone.comcast.net [96.110.37.234]
10 32 ms 32 ms 31 ms be-304-cr13.1601milehigh.co.ibone.comcast.net [96.110.36.206]
11 31 ms 32 ms 31 ms be-1113-cs01.1601milehigh.co.ibone.comcast.net [96.110.39.97]
12 32 ms 31 ms 32 ms be-1111-cr11.1601milehigh.co.ibone.comcast.net [96.110.39.66]
13 * * * Request timed out.
14 56 ms 56 ms 54 ms be-1121-cs21.350ecermak.il.ibone.comcast.net [68.86.82.241]
15 55 ms 58 ms 56 ms be-2103-pe03.350ecermak.il.ibone.comcast.net [96.110.37.18]
16 77 ms 78 ms 77 ms as32244-pe03.350ecermak.il.ibone.comcast.net [50.242.150.130]
17 81 ms 81 ms 81 ms lw-dc2-core1-nexus-eth3-19.rtr.liquidweb.com [209.59.157.224]
18 80 ms 81 ms 80 ms lw-dc2-dist3.rtr.liquidweb.com [209.59.157.101]
19 82 ms 80 ms 80 ms host3.degreeforum.net [67.225.168.56]
Trace complete.
Study.com Offer https://bit.ly/3ObjnoU
In Progress: UMPI BAS & MAOL | TESU BA Biology & Computer Science
Graduate Certificate: ASU Global Management & Entrepreneurship
Completed: TESU ASNSM Biology, BSBA (ACBSP Accredited 2017)
Universidad Isabel I: ENEB MBA, Big Data & BI, Digital Marketing & E-Commerce
Certs: 6Sigma/Lean/Scrum, ITIL | Cisco/CompTIA/MTA | Coursera/Edx/Udacity
The Basic Approach | Plans | DegreeForum Community Supported Wiki
~Note~ Read/Review forum posts & Wiki Links to Sample Degree Plans
Degree Planning Advice | New To DegreeForum? How This Area Works
In Progress: UMPI BAS & MAOL | TESU BA Biology & Computer Science
Graduate Certificate: ASU Global Management & Entrepreneurship
Completed: TESU ASNSM Biology, BSBA (ACBSP Accredited 2017)
Universidad Isabel I: ENEB MBA, Big Data & BI, Digital Marketing & E-Commerce
Certs: 6Sigma/Lean/Scrum, ITIL | Cisco/CompTIA/MTA | Coursera/Edx/Udacity
The Basic Approach | Plans | DegreeForum Community Supported Wiki
~Note~ Read/Review forum posts & Wiki Links to Sample Degree Plans
Degree Planning Advice | New To DegreeForum? How This Area Works