12-22-2017, 07:27 AM
I could be wrong, but it looks as though you only took the total numbers from the first quarter (For period 10/1/2016 - 12/31/2016).
Here's what I came up with:
Name of Exam Military Commercial Total
Spanish Language 84% 91% 90%
College Composition Modular 82% 83% 82%
College Composition 75% 81% 80%
French Language 67% 78% 78%
Principles of Marketing 55% 79% 74%
Introductory Sociology 61% 80% 74%
College Mathematics 66% 76% 71%
Info Systems and Computer Appl 71% 71% 71%
German Language 57% 72% 71%
Human Growth and Development 30% 75% 68%
Analyzing and Interpreting Lit 59% 75% 66%
Principles of Macroeconomics 33% 72% 63%
History of United States I 39% 69% 62%
Principles of Microeconomics 26% 72% 62%
Western Civilization I 38% 68% 61%
Precalculus 35% 63% 60%
Biology 36% 60% 57%
Introductory Psychology 34% 70% 56%
Intro to Educational Psych 19% 60% 55%
Natural Sciences 49% 57% 54%
Humanities 36% 68% 54%
History of United States II 36% 56% 52%
Calculus 21% 53% 52%
English Literature 25% 60% 51%
Social Sciences and History 39% 62% 50%
Financial Accounting 13% 55% 47%
Western Civilization II 39% 48% 47%
College Algebra 24% 52% 46%
Introductory Business Law 24% 51% 46%
Principles of Management 33% 67% 46%
American Government 24% 52% 45%
American Literature 12% 51% 42%
Chemistry 13% 39% 37%
Here's what I came up with:
Name of Exam Military Commercial Total
Spanish Language 84% 91% 90%
College Composition Modular 82% 83% 82%
College Composition 75% 81% 80%
French Language 67% 78% 78%
Principles of Marketing 55% 79% 74%
Introductory Sociology 61% 80% 74%
College Mathematics 66% 76% 71%
Info Systems and Computer Appl 71% 71% 71%
German Language 57% 72% 71%
Human Growth and Development 30% 75% 68%
Analyzing and Interpreting Lit 59% 75% 66%
Principles of Macroeconomics 33% 72% 63%
History of United States I 39% 69% 62%
Principles of Microeconomics 26% 72% 62%
Western Civilization I 38% 68% 61%
Precalculus 35% 63% 60%
Biology 36% 60% 57%
Introductory Psychology 34% 70% 56%
Intro to Educational Psych 19% 60% 55%
Natural Sciences 49% 57% 54%
Humanities 36% 68% 54%
History of United States II 36% 56% 52%
Calculus 21% 53% 52%
English Literature 25% 60% 51%
Social Sciences and History 39% 62% 50%
Financial Accounting 13% 55% 47%
Western Civilization II 39% 48% 47%
College Algebra 24% 52% 46%
Introductory Business Law 24% 51% 46%
Principles of Management 33% 67% 46%
American Government 24% 52% 45%
American Literature 12% 51% 42%
Chemistry 13% 39% 37%
TESU BSBA in General Management
CCAF AAS in Computer Science Technology
Resources used: CLEP, DSST, Penn Foster, Sophia, StraighterLine, TEEX, NFA, ALEKS, The Institutes
CCAF AAS in Computer Science Technology
Resources used: CLEP, DSST, Penn Foster, Sophia, StraighterLine, TEEX, NFA, ALEKS, The Institutes