Indriux Wrote:Hey everyone,
Does CLEP score counts toward your GPA? :confused:
For exampe if I get 56 from Sociology, do they give you a specific grade or just write "passed" in your college transcript? I plan to start taking a lot of CLEP exams to finish my degree as soon as possible,but I don't want to ruin my GPA of 4.0 if the CLEP scores will be on lower side even if I pass it.
[SIZE="3"]EXCELSIOR COLLEGE CLEP/DANTES Exams With Letter Grades[/SIZE]
[SIZE="2"]CLEP Examinations [/SIZE]
Examination Title "A" Score "B" Score "C" Score
American Government 69 58 50
American Literature 64 55 50
College Algebra 60 54 50
English Literature 67 55 50
Principles of Macroeconomics 61 54 50
Principles of Management 60 56 50
Principles of Microeconomics 60 54 50
[SIZE="2"]DSST Exam Program[/SIZE]
Examination Title "A" Score "B" Score "C" Score
Anthropology, General 55 50 47
Art of the Western World 56 51 48
Astronomy 55 50 48
Business Law II 54 48 44
Business Mathematics 53 49 48
Business, Introduction to 56 50 46
Civil War and Reconstruction 55 50 47
College Algebra, Fundamentals of 54 49 47
Computing, Introduction to 53 48 45
Counseling, Fundamentals of 52 47 45
Criminal Justice 56 52 49
Drug and Alcohol Abuse 53 51 49
Education, Foundations of 52 48 46
Environment and Humanity 54 50 46
Ethics in America 52 48 46
Finance, Principles of 56 50 46
Financial Accounting, Principles of 60 51 47
Here's to Your Health 54 50 48
Human Resource Management 55 50 46
Human/Cultural Geography 54 51 48
Law Enforcement, Introduction to 55 49 45
Life-Span Development Psychology 54 49 46
Management Information Systems 54 48 46
Modern Middle East, Intro to 55 49 47
Money and Banking 57 51 48
Organizational Behavior 54 50 48
Personal Finance 55 49 46
Physical Geology 57 50 46
Physical Science I, Principles of 55 50 47
Principles of Public Speaking 54 50 47
Rise and Fall of the Soviet Union 54 48 45
Statistics, Principles of 55 50 48
Supervision, Principles of 51 48 46
Technical Writing 53 48 46
Vietnam War, History of 53 47 44
Western Europe Since 1945 53 47 45
World Religions, Introduction to 55 50 48